Azure Health Data Services status
Right now
OperationalAzure Health Data Services is reported as operational.
That has been the case since (15 min ago).
Last checked (just now) · Sources and freshness
Status by region
| Region | Status | Since |
|---|---|---|
| Australia East | Operational | |
| Brazil South | Operational | |
| Canada Central | Operational | |
| Central India | Operational | |
| East Asia | Operational | |
| East US | Operational | |
| East US 2 | Operational | |
| France Central | Operational | |
| Germany North | Operational | |
| Germany West Central | Operational | |
| Japan East | Operational | |
| Japan West | Operational | |
| Korea Central | Operational | |
| North Central US | Operational | |
| North Europe | Operational | |
| Qatar Central | Operational | |
| South Africa North | Operational | |
| South Central US | Operational | |
| Southeast Asia | Operational | |
| Sweden Central | Operational | |
| Switzerland North | Operational | |
| UK South | Operational | |
| UK West | Operational | |
| West Central US | Operational | |
| West Europe | Operational | |
| West US 2 | Operational | |
| West US 3 | Operational |
Outage history
No past incidents recorded for Azure Health Data Services yet. We started recording on 13 November 2026, and every incident from then on stays here with all of its versions.
Related services
- Azure DevOpsAdvisory
- Azure AI Anomaly DetectorOperational
- Azure AI Bot ServiceOperational
- Azure AI Content SafetyOperational
- Azure AI Custom VisionOperational
- Azure AI Document IntelligenceOperational
- Azure AI Immersive ReaderOperational
- Azure AI LanguageOperational
- Azure AI Metrics AdvisorOperational
- Azure AI PersonalizerOperational
- Azure AI SearchOperational
- Azure AI SpeechOperational