Azure Monitor status
Right now
OperationalAzure Monitor is reported as operational.
That has been the case since (15 min ago).
Last checked (just now) ยท Sources and freshness
Status by region
| Region | Status | Since |
|---|---|---|
| Australia Central | Operational | |
| Australia Central 2 | Operational | |
| Australia East | Operational | |
| Australia Southeast | Operational | |
| Austria East | Operational | |
| Brazil South | Operational | |
| Brazil Southeast | Operational | |
| Canada Central | Operational | |
| Canada East | Operational | |
| Central India | Operational | |
| Central US | Operational | |
| Chile Central | Operational | |
| China East | Operational | |
| China East 2 | Operational | |
| China North | Operational | |
| China North 3 | Operational | |
| East Asia | Operational | |
| East US | Operational | |
| East US 2 | Operational | |
| France Central | Operational | |
| France South | Operational | |
| Germany North | Operational | |
| Germany West Central | Operational | |
| Indonesia Central | Operational | |
| Israel Central | Operational | |
| Italy North | Operational | |
| Japan East | Operational | |
| Japan West | Operational | |
| Jio India Central | Operational | |
| Jio India West | Operational | |
| Korea Central | Operational | |
| Korea South | Operational | |
| Malaysia West | Operational | |
| Mexico Central | Operational | |
| New Zealand North | Operational | |
| North Central US | Operational | |
| North Europe | Operational | |
| Norway East | Operational | |
| Norway West | Operational | |
| Poland Central | Operational | |
| Qatar Central | Operational | |
| South Africa North | Operational | |
| South Africa West | Operational | |
| South Central US | Operational | |
| South India | Operational | |
| Southeast Asia | Operational | |
| Spain Central | Operational | |
| Sweden Central | Operational | |
| Sweden South | Operational | |
| Switzerland North | Operational | |
| Switzerland West | Operational | |
| Taiwan North | Operational | |
| UAE Central | Operational | |
| UAE North | Operational | |
| UK South | Operational | |
| UK West | Operational | |
| West Central US | Operational | |
| West Europe | Operational | |
| West India | Operational | |
| West US | Operational | |
| West US 2 | Operational | |
| West US 3 | Operational |
Outage history
No past incidents recorded for Azure Monitor yet. We started recording on 13 November 2026, and every incident from then on stays here with all of its versions.
Related services
- Azure DevOpsAdvisory
- Azure AI Anomaly DetectorOperational
- Azure AI Bot ServiceOperational
- Azure AI Content SafetyOperational
- Azure AI Custom VisionOperational
- Azure AI Document IntelligenceOperational
- Azure AI Immersive ReaderOperational
- Azure AI LanguageOperational
- Azure AI Metrics AdvisorOperational
- Azure AI PersonalizerOperational
- Azure AI SearchOperational
- Azure AI SpeechOperational