Azure Spring Apps status
Right now
OperationalAzure Spring Apps is reported as operational.
That has been the case since (14 min ago).
Last checked (just now) ยท Sources and freshness
Status by region
| Region | Status | Since |
|---|---|---|
| Australia East | Operational | |
| Australia Southeast | Operational | |
| Brazil South | Operational | |
| Canada Central | Operational | |
| Canada East | Operational | |
| Central India | Operational | |
| Central US | Operational | |
| China East 2 | Operational | |
| China North 2 | Operational | |
| China North 3 | Operational | |
| East Asia | Operational | |
| East US | Operational | |
| East US 2 | Operational | |
| France Central | Operational | |
| Germany West Central | Operational | |
| Italy North | Operational | |
| Japan East | Operational | |
| Korea Central | Operational | |
| North Central US | Operational | |
| North Europe | Operational | |
| South Africa North | Operational | |
| South Central US | Operational | |
| Southeast Asia | Operational | |
| Sweden Central | Operational | |
| Switzerland North | Operational | |
| UAE North | Operational | |
| UK South | Operational | |
| UK West | Operational | |
| West Europe | Operational | |
| West US | Operational | |
| West US 2 | Operational | |
| West US 3 | Operational |
Outage history
No past incidents recorded for Azure Spring Apps yet. We started recording on 13 November 2026, and every incident from then on stays here with all of its versions.
Related services
- Azure DevOpsAdvisory
- Azure AI Anomaly DetectorOperational
- Azure AI Bot ServiceOperational
- Azure AI Content SafetyOperational
- Azure AI Custom VisionOperational
- Azure AI Document IntelligenceOperational
- Azure AI Immersive ReaderOperational
- Azure AI LanguageOperational
- Azure AI Metrics AdvisorOperational
- Azure AI PersonalizerOperational
- Azure AI SearchOperational
- Azure AI SpeechOperational