Oracle AI Database@Azure status
Right now
OperationalOracle AI Database@Azure is reported as operational.
That has been the case since (15 min ago).
Last checked (just now) · Sources and freshness
Status by region
| Region | Status | Since |
|---|---|---|
| Australia East | Operational | |
| Australia Southeast | Operational | |
| Brazil South | Operational | |
| Brazil Southeast | Operational | |
| Canada Central | Operational | |
| Canada East | Operational | |
| Central India | Operational | |
| Central US | Operational | |
| East US | Operational | |
| East US 2 | Operational | |
| France Central | Operational | |
| France South | Operational | |
| Germany North | Operational | |
| Germany West Central | Operational | |
| Italy North | Operational | |
| Japan East | Operational | |
| Japan West | Operational | |
| North Central US | Operational | |
| North Europe | Operational | |
| South Central US | Operational | |
| South India | Operational | |
| Southeast Asia | Operational | |
| Spain Central | Operational | |
| Sweden Central | Operational | |
| Switzerland North | Operational | |
| UAE Central | Operational | |
| UAE North | Operational | |
| UK South | Operational | |
| UK West | Operational | |
| West Europe | Operational | |
| West US | Operational | |
| West US 2 | Operational | |
| West US 3 | Operational |
Outage history
No past incidents recorded for Oracle AI Database@Azure yet. We started recording on 13 November 2026, and every incident from then on stays here with all of its versions.
Related services
- Azure DevOpsAdvisory
- Azure AI Anomaly DetectorOperational
- Azure AI Bot ServiceOperational
- Azure AI Content SafetyOperational
- Azure AI Custom VisionOperational
- Azure AI Document IntelligenceOperational
- Azure AI Immersive ReaderOperational
- Azure AI LanguageOperational
- Azure AI Metrics AdvisorOperational
- Azure AI PersonalizerOperational
- Azure AI SearchOperational
- Azure AI SpeechOperational