Microsoft Purview status
Right now
DegradedMicrosoft Purview is degraded: Microsoft is reporting an active issue.
That has been the case since (2 h ago).
Last checked (just now) · Sources and freshness
Active incident
Status by region
| Region | Status | Since |
|---|---|---|
| Australia East | Operational | |
| Brazil South | Operational | |
| Canada Central | Operational | |
| Canada East | Operational | |
| Central India | Operational | |
| China, Norden 3 | Operational | |
| East US | Operational | |
| East US 2 | Operational | |
| France Central | Operational | |
| Germany West Central | Operational | |
| Japan East | Operational | |
| Katar, Mitte | Operational | |
| Korea Central | Operational | |
| North Europe | Operational | |
| South Central US | Operational | |
| Southeast Asia | Operational | |
| Sweden Central | Operational | |
| Switzerland North | Operational | |
| Südafrika, Norden | Operational | |
| UK South | Operational | |
| US Gov Virginia | Operational | |
| VAE, Norden | Operational | |
| West Central US | Operational | |
| West Europe | Operational | |
| West US | Operational | |
| West US 2 | Operational | |
| West US 3 | Operational |
Outage history
No past incidents recorded for Microsoft Purview yet. We started recording on 13 November 2026, and every incident from then on stays here with all of its versions.
Related services
- OutlookDegraded
- Exchange OnlineDegraded
- Microsoft TeamsDegraded
- SharePoint OnlineDegraded
- OneDriveDegraded
- Microsoft 365 appsDegraded
- Microsoft 365 CopilotDegraded
- Microsoft 365 (consumer)Degraded
- Microsoft 365 admin centerDegraded
- Microsoft IntuneDegraded
- Microsoft DefenderDegraded
- Microsoft PlannerDegraded